Triathlon ACT 2004-2005 CPS Series
Community CPS Spring Fling - 13 November 2004 (400m swim, 16 km bike, 4km run)
Pl First Cat Overall CP Swim Pl CP Bike Pl CP Run Pl CP
82 Dale Rogers M30-34 1:04:35 20 9:19 89 20 36:46:00 84 21 18:30 81 22
86 Sue Bowden F45-49 1:04:53 2 9:24 91 2 36:32:00 82 2 18:57 90 1
93 Adrienne Elmitt F12-13 1:06:27 4 10:42 103 4 39:14:00 106 4 16:31 56 1
109 Stephanie Lee F30-34 1:11:44 5 9:20 90 5 40:04:00 112 5 22:20 115 4
111 Dave Jarvis M35-39 1:13:50 11 12:40 112 11 38:56:00 102 11 22:14 114 11
116 Catherine Hurman F25-29 1:18:17 6 12:40 112 6 40:00:00 111 5 25:37:00 119 6
Community CPS ACT Sprint Distance Champs - 28 November 2004 (750m swim, 22km bike, 5km run)
Pl Name Cat Overall CP Swim Pl CP Bike Pl CP Run Pl CP
15 Stephen Trevaskis M30-34 1:07:48 7 13:40 77 19 35:07:00 8 3 19:01 18 6
57 Bronwyn Adams F30-34 1:14:17 2 11:54 32 1 40:57:00 72 5 21:26 57 2
91 Gabrielle Crowe F25-29 1:22:16 4 15:53 115 6 42:37:00 85 4 23:46 86 5
101 Dale Rogers M30-34 1:24:56 26 15:04 109 25 43:42:00 91 24 26:10:00 112 29
108 Sue Bowden F45-49 1:26:36 1 14:58 105 2 45:42:00 112 2 25:56:00 111 1
124 David Jarvis M35-39 1:31:38 9 15:01 106 10 45:46:00 113 10 30:51:00 136 9
129 Stephanie Lee F30-34 1:36:26 9 15:03 108 8 49:41:00 128 9 31:42:00 139 9
Community CPS ACT Classic Champs - 30 January 2005 (1500m swim, 40km bike, 10km run)
Pl Name Cat Overall CP Swim Pl CP Cycle Pl CP Run Pl CP
193 Michelle Elmitt F40-44 2:34:32 5 30:59:00 190 7 1:11:53 170 5 51:40:00 221 8
238 Gabrielle Crowe F25-29 2:42:04 18 34:10:00 235 19 1:15:08 217 15 52:46:00 233 16
245 Dale Rogers M30-34 2:44:50 43 30:42:00 177 35 1:19:28 257 42 54:40:00 254 43
251 Rod Harrod M50-54 2:47:02 15 38:59:00 281 15 1:18:16 248 14 49:47:00 188 12
255 Sue Bowden F45-49 2:47:43 5 32:19:00 204 3 1:18:42 250 7 56:42:00 267 5
270 Bridget Dowling F30-34 2:52:29 19 35:47:00 257 21 1:19:05 254 18 57:37:00 273 18
280 Stephanie Lee F30-34 2:58:46 21 32:55:00 216 18 1:22:11 276 21 1:03:40 290 20
Community CPS Final Fling - 13 March 2005 (2km run, 16km bike, 400m swim, 2km run)
Pl Name Cat Overall CP
5 Stephen Trevaskis M30-34 0:46:04 2
21 Scott Irons M40-44 0:50:52 3
26 Christopher Dean M45-49 0:51:37 1
36 Michael Reppion M45-49 0:53:06 3
52 Adrienne Elmitt F12-13 0:58:27 4
53 Mark Scarborough M45-49 0:58:32 5
53 Carolyn Jarvis F35-39 0:58:32 1
56 Richard Lenard M45-49 0:58:43 6
57 Melinda Muir F25-29 0:58:51 3
58 David Jarvis M35-39 0:59:15 8
60 Sue Bowden F45-49 0:59:29 2
67 Stephanie Lee F30-34 1:02:23 2
71 Karen Daniels F40-44 1:04:40 2
76 Geoff Williams M45-49 1:08:45 7
80 Megan Lane F35-39 1:13:28 3
  Timothy Cameron M12-13 DNF